SPECIAL DEALS ON SELECT SOFTWARE
| PRODUCT | PRICE | PRODUCT | PRICE | |
| Microsoft Servers | Microsoft Office Suites | |||
| Microsoft Exchanger Server 2003 & 5 CAL – Retail Box | $ 1,108.89 | Microsoft Office 2000 Small Business Edition – OEM | $ 209.79 | |
| Microsoft SB Server 2003 Standard 5 CAL – OEM | $ 476.19 | Microsoft Office 2003 Basic – OEM | $ 186.48 | |
| Microsoft SB Server 2003 Standard 5 CAL – Retail Box | $ 553.89 | Includes: Word 2003, Excel 2003 & Outlook 2003 | ||
| Microsoft SB Server 2003 Premium 5 CAL – OEM | $ 1,209.90 | Microsoft Office 2003 Professional – OEM | $ 330.78 | |
| Microsoft SB Server 2003 Premium P Upgrade 5 CAL – Retail Box | $ 831.39 | Word, Excel, Outlook, Power Point, Access, Publisher & Business Man. | ||
| Microsoft SB Server 2003 Premium V Upgrade 5 CAL – Retail Box | $ 553.89 | Microsoft Office 2003 Professional – UPGRADE – Retail Box | $ 286.38 | |
| Microsoft SQL Server 2000 & 5 CAL – Retail Box | $ 1,209.90 | Microsoft Office 2003 Professional – Retail Box | $ 420.69 | |
| Microsoft Windows Server 2000 & 5 CAL – OEM | $ 721.50 | Microsoft Office 2003 Small Business – OEM | $ 254.19 | |
| Microsoft Windows Server 2000 & 5 CAL – Retail Box | $ 749.25 | Includes: Word, Excel, Outlook, Power Point, Publisher & Business Man. | ||
| Microsoft Windows Server 2000 & 10 CAL – OEM or Retail Box | $ 886.89 | Microsoft Office 2003 Small Business Upgrade – Retail Box | $ 231.99 | |
| Microsoft Windows Server 2003 & 5 CAL – OEM | $ 720.39 | Microsoft Office 2003 Standard – Retail Box | $ 349.65 | |
| Microsoft Windows Server 2003 & 5 CAL – Retail Box | $ 775.89 | Microsoft Office 2003 Standard Upgrade – Retail Box | $ 216.45 | |
| Microsoft Win 2003 Ser for SB Server & 5 Cal – Retail Box | $ 442.89 | Microsoft Office 2003 Student & Teacher – Retail Box | $ 136.53 | |
| Microsoft Windows Server NT & 10 CAL – OEM | $ 321.90 | Microsoft Office XP Professional & Publisher – OEM | $ 309.69 | |
| Microsoft Office XP Pro Upgrade Special Ed. – Retail Box | $ 331.89 | |||
| Microsoft Office XP Small Business – OEM | $ 198.69 | |||
| Microsoft Works / Works Suites | Includes: Word, Excel, Outlook, Publisher & Small Business Tools | |||
| Microsoft Works 2003 – 7.0 – OEM | $ 27.75 | |||
| Microsoft Works 2005 – 8.0 – OEM | $ 32.75 | |||
| Microsoft Works Suite 2004 – OEM | $ 43.29 | Symantec | ||
| Microsoft Works Suite 2005 – OEM | $ 54.39 | Norton AntiSpam 2004 – Retail Box | $ 25.53 | |
| Norton Antispam 2005 – Retail Box | $ 31.08 | |||
| Microsoft Client Access Licenses | Norton Antivirus 2004 OEM 3 Pack – 1 Year License | $ 83.25 | ||
| Microsoft Exchange Server 2003 5 Electronic Client Licenses | $ 382.95 | Norton Antivirus 2004 Professional – Retail Box – 2 Users | $ 32.19 | |
| Microsoft SB Server 2000 5 Client License Pak | $ 187.59 | Norton Antivirus 2005 – Retail Box | $ 42.18 | |
| Microsoft SB Server 2003 5 Device Client License Pak | $ 442.89 | Norton Antivirus 2005 – OEM 3 Pack – 1 Year License | $ 97.68 | |
| Microsoft SB Server 2003 5 User Client License Pak | $ 442.89 | Norton Antivirus 2005 – 3 User Pack – Retail Box | $ 83.25 | |
| Microsoft SB Server 2003 20 User Client License Pak | $ 1,764.90 | Norton Ghost 2005 – Retail Box | $ 64.38 | |
| Microsoft Windows Server 2000 5 Client License Pak | $ 172.05 | Norton Internet Security 2005 – OEM 5 Pack – 1 Year License | $ 220.89 | |
| Microsoft Windows Server 2003 5 Client License Pak | $ 165.39 | Norton Internet Security 2004 – 5 Pack – OEM – 90 Day License | $ 36.63 | |
| Microsoft Win Ser 2003 for SB Server 2003 5 Client License Pak | $ 354.09 | Norton Internet Security 2004 Professional – Retail Box | $ 38.85 | |
| Norton Personal Firewall 2004 – Retail Box | $ 21.09 | |||
| Microsoft Additional Titles | Norton Personal Firewall 2005 – Retail Box | $ 37.74 | ||
| Microsoft Access 2003 – Retail Box | $ 208.68 | Norton System Works 2004 Standard – Retail Box | $ 32.19 | |
| Microsoft Access 2003 Upgrade – Retail Box | $ 94.35 | Norton System Works 2005 Standard – Retail Box | $ 59.94 | |
| Microsoft Excel 2003 – Retail Box | $ 208.68 | Norton System Works 2005 Premier – Retail Box | $ 86.58 | |
| Microsoft Excel 2003 Upgrade – Retail Box | $ 94.35 | PC Anywhere Version 11.0 Host & Remote – Retail Box | $ 116.55 | |
| Microsoft Frontpage 2003 – Retail Box | $ 186.48 | PC Anywhere Version 11.0 Host & Remote – OEM | $ 76.59 | |
| Microsoft Frontpage 2003 Upgrade - Retail Box | $ 97.68 | PC Anywhere Version 11.0 Host & Remote – 5 Pack – OEM | $ 349.65 | |
| Microsoft InfoPath 2003 – Retail Box | $ 183.15 | Procomm Plus 4.8 - Retail Box | $ 76.59 | |
| Microsoft Money 2004 – Retail Box | $ 23.31 | Symantec Antivirus 9.0 SBE 5 Users – Retail Box | $ 183.15 | |
| Microsoft Outlook 2003 – Retail Box | $ 94.35 | Symantec Antivirus 9.0 SBE 10 Users – Retail Box | $ 355.20 | |
| Microsoft Plus! Digital Media Edition – Retail Box | $ 16.65 | Symantec Antivirus 9.0 SBE 25 Users – Retail Box | $ 721.50 | |
| Microsoft PowerPoint 2003 – Retail Box | $ 209.79 | Symantec Client Security 1.1 10 Users – Retail Box | $ 693.75 | |
| Microsoft PowerPoint 2003 – Upgrade – Retail Box | $ 94.35 | |||
| Microsoft Project 2003 – Retail Box | $ 527.25 | Computer Associates | ||
| Microsoft Project 2003 Upgrade – Retail Box | $ 309.69 | CA BrightStor ARCserve Backup for Laptops/Desktops R 11 – OEM | ||
| Microsoft Project 2003 Pro – Retail Box | $ 897.99 | CA BrightStor ARCserve Backup Release 11.0 for Win – OEM | $ 243.09 | |
| Microsoft Project 2003 Pro Upgrade – Retail Box | $ 553.89 | CA BrightStor ARCserve Backup Release 11.1 for Win – OEM | $ 265.29 | |
| Microsoft Project Sever 2003 – Retail Box | $ 1,341.99 | Computer Associates DNA Professional 4.7 – OEM | $ 28.86 | |
| Microsoft Virtual PC 2004 – Retail Box | $ 109.89 | Computer Associates eTrust EZ Antivirus 2005 – OEM | $ 13.32 | |
| Microsoft Visio Professional 2003 – Retail Box | $ 442.89 | Computer Associates eTrust Antivirus v7.1 – OEM | $ 13.32 | |
| Microsoft Visio Professional 2003 Upgrade – Retail Box | $ 220.89 | Computer Associates eTrust EZ Armor 2005 – OEM | $ 20.54 | |
| Microsoft Visio Standard 2003 – Retail Box | $ 176.49 | |||
| Microsoft Visio Standard 2003 Upgrade – Retail Box | $ 94.35 | Productivity / Business | ||
| Microsoft Visual Basic .Net Standard – Retail Box | $ 98.79 | 101 Greatest XP Apps & Utilities – Small Retail Package – XP | $ 8.33 | |
| Microsoft Visual C # .Net Standard 2003 – Retail Box | $ 98.79 | ACT! 2005 - Retail Box w/ Free ACT! for Palm OS | $ 176.49 | |
| Microsoft Visual C + + . Net 2003 Standard – Retail Box | $ 98.79 | Anti Popup Pro | $ 8.05 | |
| Microsoft Visual FoxPro 8.0 Pro – Retail Box | $ 599.40 | Back Up My PC Deluxe 5.0 – Retail Box | $ 54.39 | |
| Microsoft Visual FoxPro 8.0 Pro Upgrade – Retail Box | $ 305.25 | Corel Draw Essentials 2 – OEM – Bundle Only | $ 28.86 | |
| Microsoft Visual J # .Net 2003 Standard – Retail Box | $ 98.79 | Corel Draw Version 12 Graphics Suite – OEM – Bundle Only | $ 154.29 | |
| Microsoft Visual Studio .Net Pro 2003 Upgrade – Retail Box | $ 498.39 | Corel WordPerfect Suite 11.0 2003 – OEM – Bundle Only | $ 17.76 | |
| Microsoft Visual Studio Tools for Office 2003 – Retail Box | $ 442.89 | Corel WordPerfect Suite 12.0 Productivity – OEM – Bundle Only | $ 21.09 | |
| Microsoft Visual Studio Tools for Office 2003 – Upgrade – Retail | $ 176.49 | Corel WordPerfect Office 12.0 – Full OEM Version | $ 27.75 | |
| Microsoft Word 2003 – Retail Box | $ 208.68 | Drive Image 7.0 – Retail Box | $ 54.95 | |
| Microsoft Word 2003 Upgrade – Retail Box | $ 94.35 | Drive Image SE – 30 Licenses – OEM | $ 176.49 | |
| Easy CD & DVD Creator Version 6.0 STD VCD – OEM | $ 7.22 | |||
| Microsoft Operating Systems | Easy Media Creator Version 7.0 Basic by Roxio – OEM | $ 9.99 | ||
| Microsoft Windows 98 SE – OEM | $ 95.46 | Easy Restore - OEM - 30 Licenses | $ 176.49 | |
| Microsoft Windows 2000 Pro – OEM | $ 150.96 | Games X Copy - Retail Box | $ 53.28 | |
| Microsoft Windows ME – OEM | $ 91.02 | Identity Theft Protector SE Deluxe – Sleeve | $ 13.32 | |
| Microsoft Windows XP Home – OEM | $ 93.24 | Linux Gear Linux 8.0 | $ 11.66 | |
| Microsoft Windows XP Home – 3 Pack – OEM | $ 276.39 | Lotus SmartSuite Millennium Release 9.7 – OEM | $ 15.54 | |
| Microsoft Windows XP Home – 30 Pack – OEM | $ 2,730.60 | Lotus SmartSuite Millennium Release 9.8 – OEM | $ 19.98 | |
| Microsoft Windows XP Home – UPGRADE – Retail Box | $ 97.68 | McAfee Anti-Spyware 2005 - Retail Box | $ 21.09 | |
| Microsoft Windows XP Home – Retail Box | $ 187.59 | McAfee Active Virus Defense Suite 4.5 – 10 Users | $ 120.99 | |
| Microsoft Windows XP Professional w/ SP 1– OEM | $ 146.52 | McAfee Active Virus Defense Suite 4.5 – 25 Users | $ 288.60 | |
| Microsoft Windows XP Professional w/ SP 2– OEM | $ 146.52 | McAfee Active Virus Defense Suite 4.5 – 50 Users | $ 499.50 | |
| Microsoft Windows XP Pro – 3 Pack – OEM | $ 436.23 | McAfee Active Virus Defense Suite 4.5 – 100 Users | $ 832.50 | |
| Microsoft Windows XP Pro – 30 Pack – OEM | $ 4,295.70 | McAfee Internet Security 2004 – Retail Box | $ 32.19 | |
| Microsoft Windows XP Pro – UPGRADE – Retail Box | $ 187.59 | McAfee Personal Firewall 5.0 – 2004 – Retail Box | $ 8.88 | |
| Microsoft Windows XP Pro – Retail Box | $ 265.29 | McAfee Spam Killer 5.0 – 2004 – Retail Box | $ 8.88 | |
| McAfee Virus Scan 7 w/ Firewall – 2003 (90 Day) OEM | $ 1.11 | |||
| McAfee Virus Scan 7 w/ Firewall – 2003 (90 Day) 50 Pak | $ 11.10 | |||
| McAfee Virus Scan 8.0 – 2004 – Retail Box | $ 21.65 | |||
| McAfee Virus Scan 9.0 – 2005 – OEM | $ 9.99 | |||
| Price / Product Availability Subject to change without Notice | ||||
| OEM Products are only for use by the end user in conjunction with the purchase of approved hardware or PC upon resale. | ||||
Last Update on 0
1/15/2005